الصور و النتائج

تحدي ديزرت واريور

المركز رقم السباق الاسم الوقت
1 156 Alice Robinson 01:06:37
2 152 Ashlee Smith 01:08:03
3 114 Jelena Tustic 01:09:10
4 300 Esther Farrant 01:15:34
5 113 Yulia Kononova 01:15:41
6 128 Falah Alahbabi 01:15:49
7 222 Yasmin Meyer 01:16:13
8 183 Aysim Turkmenilli 01:16:33
9 221 Muneera Al Hubail 01:18:23
10 210 Shelby McNair 01:18:38
11 123 Helene Chechik 01:29:26
12 226 Liliya Israilova 01:31:10
13 157 Olga Kovalchuk 01:34:53
المركز رقم السباق الاسم الوقت
1 229 Hallvard Borsheim 00:47:54
2 170 Rob Jones 00:52:22
3 215 Allan Nielsen 00:52:41
4 227 Miles Haymer 00:53:17
5 172 Neil Ford 00:54:50
6 223 Steve Willmott 00:54:57
7 218 Stephen Laycock 00:55:51
8 176 Carl Simington 00:56:06
9 206 Jacques Gilbert Sophie 00:56:42
10 115 James Warwicker 00:57:01
11 122 Abdulaziz Balfaqeeh 00:57:07
12 173 Yoann Le Roux 00:58:00
13 144 Kevin Higgins 00:58:01
14 185 Joshua Wess 00:58:07
15 235 Sami Kanninen 00:59:27
16 186 Benji Gant 00:59:37
17 231 Fittdanil Bornventure 01:00:18
18 107 Chris Noble 01:00:27
19 236 Adrian Berry 01:00:38
20 130 Sindy Bakunda 01:00:43
21 190 Lasse Lamminheimo 01:00:51
22 203 Ryan Barrack 01:00:57
23 171 Alexandre Marais 01:01:19
24 112 Ramazan Izmailov Izmailov 01:01:37
25 169 Jonathon Hassett 01:01:39
26 168 Luis Fernando Loboa Rojas 01:01:45
27 102 Mueid Al Ahbabi 01:01:58
28 179 Mark Brown 01:02:09
29 111 Nige Pemberton 01:02:18
30 162 Firas Sharaf 01:02:43
31 284 Andrew Parker 01:03:30
32 191 Edward Hurt 01:03:46
33 118 Tom Muller 01:04:06
34 106 Pierre-Yves Lequeux 01:05:26
35 117 Hamad Al Hassani 01:06:06
36 187 Derek Griggs 01:06:40
37 155 Frank Turner 01:06:42
38 212 Jayson Welthagen 01:06:59
39 109 Lloyd Audsley 01:07:10
40 174 Rolf Jager 01:07:10
41 208 Moushtak Khoussein 01:08:38
42 177 Mohamed Al Sharhan 01:08:43
43 119 Tom Robinson 01:08:46
44 224 Fadi Barakat 01:09:31
45 116 Paul Robida 01:09:37
46 159 Sharif Eid 01:10:12
47 217 Adam Kwasniewski 01:10:36
48 216 Sami Itani 01:10:36
49 211 Paul Lynch 01:10:43
50 188 Ahmed Hussein 01:10:45
51 207 Stephen Lynch 01:10:47
52 184 Yousef Alfadalah 01:11:15
53 105 Andrew Cooke 01:11:18
54 232 Alvaro Fojaco 01:12:03
55 160 Brendan Mundey 01:12:04
56 233 Kasper Kulak 01:12:05
57 153 Sulaiman Sidek 01:12:35
58 165 David Agundez 01:12:45
59 318 Nick Hawkins 01:13:25
60 125 Harold Dickenson 01:13:45
61 129 Nick Sayer 01:16:00
62 213 Faris Alshamsi 01:16:07
63 175 Hassan Ashtari 01:16:23
64 193 Eamonn Burkett 01:16:29
65 145 Marc Turowski 01:16:35
66 189 Francesco Volpe 01:17:00
67 167 Khalifa Alsuwaidi 01:17:17
68 209 Igor Acosta 01:18:11
69 127 Mohammed Al-Harazi 01:18:46
70 205 Aymen Idris 01:19:09
71 225 David Herbada 01:24:39
72 204 Yaser Al Kuwaiti 01:24:40
73 192 Umer Razzak 01:28:00
74 103 Wael El Khoury 01:28:11
75 124 Tristan Moreau 01:29:27
76 178 Faizan Khan 01:30:36
77 353 Acel King Taquiso Cosia 01:31:51
78 214 Mohsen Hannkir 01:32:05
79 158 Hany Abdalla 01:34:29
80 163 Jovin Mathew 01:43:04
المركز اسم الفريقصافي الوقت
1 Abu Dhabi Team 01:00:35
2 No more passwords please 01:07:38
3 Duracell Bunnies 01:14:42
4 Blood, sweat & beers 01:15:19
5 ERDB Clan 01:17:43
6 ISD 01:17:49
7 Al Forsan Team 01:18:37
8 OWG 01:21:49
9 Turtle 01:23:09
10 Warriors 01:23:44
11 Three Men and a Little Lady 01:25:01
12 Where's The Bar? 01:25:52
13 Emirates Engineering Warriors 01:26:22
14 The Fast and furious 01:26:35
15 Vanbulls 01:26:58
16 Sidel Warriors 01:34:16
17 ADS Securities 01:37:00
18 SeSi Warriors 01:37:29
19 Chappies 01:45:21
20 KHDA Warriors 01:45:49
21 WHG Commando's 01:50:16
22 Adventure HQ 02:18:03
23 OFC Desert Warriors 02:46:55

الموقع

أبوظبي 2015

الصور

ارفع الستار عن البطل الخارق في موظفيك
سجل فريق الشركة ل كلية دبي للطالبات المقبل

  • ...
    Destination Partner
  • ...
    الموقع الشريك
  • ...
    شريك الإذاعة
  • ...
    شـريـك رعـايـة الـمـيـاه
  • ...
    الفندق الشريك
  • ...
    Medical Partner
  • ...
    الإنتاج بواسطة